It is easy to have a few servings of soda or energy drinks a day without thinking about it. Like other sweetened drinks, the calories from these drinks can add up quickly. Most provide little or no nutrients and contain large amounts of added sugar. Soda and energy drinks can also have large amounts of caffeine and other stimulants, so it is best to limit how much you drink.
Here is a list of some popular sodas and energy drinks, their serving sizes, and the number of calories in each.
| BEVERAGE | SERVING SIZE | CALORIES |
|---|---|---|
| Soda | ||
| 7 Up | 12 fl oz (360 mL) | 150 |
| A&W Root Beer | 12 fl oz (360 mL) | 152 |
| Barq's Root Beer | 12 fl oz (360 mL) | 152 |
| Canada Dry Ginger Ale | 12 fl oz (360 mL) | 124 |
| Cherry Coca-Cola | 12 fl oz (360 mL) | 164 |
| Coca-Cola Classic | 12 fl oz (360 mL) | 155 |
| Coca-Cola Zero | 12 fl oz (360 mL) | 0 |
| Diet Coca-Cola | 12 fl oz (360 mL) | 0 |
| Diet Dr. Pepper | 12 fl oz (360 mL) | 0 |
| Diet Pepsi | 12 fl oz (360 mL) | 0 |
| Dr. Pepper | 12 fl oz (360 mL) | 150 |
| Fanta Orange | 12 fl oz (360 mL) | 160 |
| Fresca Soda Water | 12 fl oz (360 mL) | 0 |
| Mountain Dew | 12 fl oz (360 mL) | 174 |
| Mountain Dew Code Red | 12 fl oz (360 mL) | 174 |
| Mug Root Beer | 12 fl oz (360 mL) | 152 |
| Orange Crush | 12 fl oz (360 mL) | 160 |
| Pepsi | 12 fl oz (360 mL) | 155 |
| Starry | 12 fl oz (360 mL) | 150 |
| Sprite | 12 fl oz (360 mL) | 151 |
| Vanilla Coca-Cola | 12 fl oz (360 mL) | 150 |
| Wild Cherry Pepsi | 12 fl oz (360 mL) | 160 |
| Energy Drinks | ||
| AMP Energy Strawberry Limeade | 16 fl oz (480 mL) | 220 |
| AMP Energy Boost Original | 16 fl oz (480 mL) | 220 |
| AMP Energy Boost Sugar Free | 16 fl oz (480 mL) | 20 |
| Full Throttle Original | 16 fl oz (480 mL) | 230 |
| Monster Energy Drink (Low Carb) | 16 fl oz (480 mL) | 30 |
| Monster Energy Drink | 16 fl oz (480 mL) | 210 |
| Red Bull Energy Drink | 16 fl oz (480 mL) | 220 |
| Red Bull Energy Drink Sugar Free | 16 fl oz (480 mL) | 20 |
| Rockstar Energy Drink | 16 fl oz (480 mL) | 267 |
Alternative Names
Weight-loss calorie count sodas; Obesity - calorie sodas; Overweight - calorie count sodas; Healthy diet - calorie count sodas
References
Academy of Nutrition and Dietetics. Nutrition info about beverages. www.eatright.org/health/wellness/healthful-habits/nutrition-info-about-beverages. Updated March 4, 2025. Accessed June 10, 2026.
Centers for Disease Control and Prevention website. Rethink your drink. www.cdc.gov/healthy-weight-growth/rethink-your-drink/. Updated March 5, 2026. Accessed June 10, 2026.
Tseng TS, Lin WT, Ting PS, et al. Sugar-sweetened beverages and artificially sweetened beverages consumption and the risk of nonalcoholic fatty Liver (NAFLD) and nonalcoholic steatohepatitis (NASH). Nutrients. 2023;15(18):3997. PMID: 37764782 pubmed.ncbi.nlm.nih.gov/37764782/.
US Department of Agriculture; Agricultural Research Service website. FoodData Central. fdc.nal.usda.gov/. Accessed June 10, 2026.
Review Date 4/30/2026
Updated by: Stefania Manetti, RDN, CDCES, RYT200, My Vita Sana LLC - Nourish and heal through food, San Jose, CA. Review provided by VeriMed Healthcare Network. Also reviewed by David C. Dugdale, MD, Medical Director, Brenda Conaway, Editorial Director, and the A.D.A.M. Editorial team.